|
2009 12/31/09 |
2008 12/31/08 |
2007 12/31/07 |
2006 12/31/06 |
|
|---|---|---|---|---|
| Cash | 9,311 | 4,368 | 5,336 | 5,915 |
| Short Term Investments | 493 | 1,118 | 2,895 | 2,798 |
| ASSETS | ||||
| Cash & Short Term Investments | 9,804 | 5,486 | 8,231 | 8,713 |
| Receivables - Net | 6,603 | 3,779 | 3,636 | 3,315 |
| Raw Materials | 6,906 | 1,851 | 1,498 | 1,366 |
| Finished Goods | 2,476 | 433 | 383 | 404 |
| Progress Payments Other | (1,324) | 0 | 0 | 0 |
| Inventories - Total | 8,058 | 2,283 | 1,881 | 1,769 |
| Prepaid Expenses | -- | -- | 468 | 255 |
| Other Current Assets | 4,000 | 7,756 | 830 | 1,178 |
| CURRENT ASSETS - TOTAL | 28,465 | 19,305 | 15,045 | 15,230 |
| Land | 667 | 386 | 406 | 409 |
| Buildings | 12,210 | 9,767 | 10,048 | 9,746 |
| Machinery & Equipment | 16,174 | 13,104 | 13,554 | 13,172 |
| Other Property, Plant & Equipment | 30,853 | -- | -- | -- |
| Property, Plant and Equipment - Gross | 30,853 | 24,128 | 24,803 | 24,210 |
| Accumulated Depreciation | (12,595) | (12,129) | (12,457) | (11,015) |
| Property, Plant and Equipment - Net | 18,258 | 12,000 | 12,346 | 13,194 |
| Long Term Receivables | -- | 623 | -- | 0 |
| Investments in Associated Companies | 0 | 1,400 | 3,900 | 3,500 |
| Other Investments | 612 | 6,491 | 7,159 | 7,788 |
| Other Tangible Assets | 5,197 | 3,746 | 4,908 | 2,298 |
| Total Intangible Other Assets - Net | 59,918 | 1,964 | 2,168 | 2,376 |
| Other Assets - Total | 65,616 | 7,376 | 9,900 | 4,857 |
| TOTAL ASSETS | 112,450 | 45,529 | 45,527 | 44,386 |
| LIABILITIES | ||||
| Accounts Payable | 2,239 | 618 | 624 | 497 |
| Short Term Debt & Current Portion of Long Term Debt | 1,586 | 2,297 | 1,824 | 1,285 |
| Income Taxes Payable | 1,258 | 1,426 | 444 | 3,461 |
| Dividends Payable | 1,189 | 804 | 831 | 827 |
| Other Current Liabilities | 9,458 | 9,174 | 8,535 | 6,653 |
| CURRENT LIABILITIES - TOTAL | 15,730 | 14,319 | 12,258 | 12,723 |
| Long Term Debt | 16,095 | 3,943 | 3,916 | 5,551 |
| Deferred Taxes - Credit | 19,132 | 312 | 396 | 853 |
| Deferred Taxes - Debit | 501 | 1,667 | 2,824 | 184 |
| DEFERRED TAXES | 19,132 | (1,354) | (2,428) | 669 |
| Other Liabilities | 0 | 7,454 | 11,190 | 5,478 |
| TOTAL LIABILITIES | 50,957 | 24,362 | 24,936 | 24,420 |
| EQUITY | ||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 |
| Minority Interest | 2,435 | 2,409 | 2,407 | 2,406 |
| Preferred Stock | 0 | 0 | 0 | 0 |
| Common Stock | 1,781 | 30 | 30 | 30 |
| Capital Surplus | 39,683 | 8,319 | 8,015 | 7,166 |
| Other Appropriated Reserves | (2,469) | (2,755) | (993) | (1,233) |
| Retained Earnings | 41,405 | 43,699 | 39,141 | 39,095 |
| Unrealized Foreign Exchange Gain/Loss | (331) | 138 | 63 | 19 |
| Unrealized Gain/Loss on Marketable Securities | 33 | 63 | 104 | 50 |
| Treasury Stock | (21,044) | (30,735) | (28,175) | (27,567) |
| COMMON EQUITY | 59,058 | 18,758 | 18,185 | 17,560 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 112,450 | 45,529 | 45,527 | 44,386 |
| SHARE INFORMATION | ||||
| Common Shares Outstanding | 3,108 | 2,108 | 2,173 | 2,168 |
|
2010 Q1 3/31/10 |
2009 Q4 12/31/09 |
2009 Q3 9/30/09 |
2009 Q2 6/30/09 |
2009 Q1 3/31/09 |
|
|---|---|---|---|---|---|
| Cash | -- | 9,311 | -- | -- | -- |
| ASSETS | |||||
| Cash & Short Term Investments | 10,062 | 10,143 | 22,256 | 16,932 | 12,582 |
| Receivables - Net | 7,498 | 6,603 | 3,804 | 3,663 | 3,570 |
| Inventories - Total | 6,825 | 9,212 | 2,096 | 2,155 | 2,128 |
| Prepaid Expenses | -- | -- | -- | -- | -- |
| Other Current Assets | 3,859 | 2,470 | 1,512 | 6,483 | 7,906 |
| CURRENT ASSETS - TOTAL | 28,245 | 28,429 | 29,669 | 29,234 | 26,185 |
| Property, Plant and Equipment - Gross | 30,205 | 30,868 | 23,972 | 24,125 | 24,279 |
| Accumulated Depreciation | (12,220) | (12,595) | (12,358) | (12,414) | (12,453) |
| Property, Plant and Equipment - Net | 17,985 | 18,273 | 11,614 | 11,711 | 11,826 |
| Investments in Associated Companies | 0 | 900 | 0 | -- | -- |
| Total Intangible Other Assets - Net | 57,841 | 59,579 | 1,995 | 2,020 | 2,053 |
| Other Assets - Total | 65,364 | 64,488 | 7,457 | 8,462 | 8,532 |
| TOTAL ASSETS | 111,594 | 111,589 | 48,739 | 49,407 | 46,543 |
| LIABILITIES | |||||
| Accounts Payable | 2,075 | 2,237 | 568 | 527 | 622 |
| Short Term Debt & Current Portion of Long Term Debt | 4,029 | 1,586 | 867 | 2,502 | 2,799 |
| Income Taxes Payable | 723 | 1,285 | 475 | 273 | 480 |
| Other Current Liabilities | 9,629 | 10,643 | 6,116 | 8,206 | 9,514 |
| CURRENT LIABILITIES - TOTAL | 16,455 | 15,751 | 8,026 | 11,507 | 13,416 |
| Long Term Debt | 15,281 | 16,075 | 8,205 | 8,181 | 3,939 |
| Deferred Taxes - Credit | 19,514 | 8,797 | 7,142 | 6,982 | 7,187 |
| Deferred Taxes - Debit | -- | 501 | -- | -- | -- |
| DEFERRED TAXES | 19,514 | 8,296 | 7,142 | 6,982 | 7,187 |
| Other Liabilities | 0 | 9,974 | 18 | 0 | 0 |
| TOTAL LIABILITIES | 51,251 | 50,096 | 23,390 | 26,670 | 24,542 |
| EQUITY | |||||
| Non-Equity Reserves | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 2,465 | 2,435 | 2,442 | 2,412 | 2,439 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock | 1,786 | 1,781 | 30 | 30 | 30 |
| Capital Surplus | 40,197 | 39,683 | 8,542 | 8,466 | 8,387 |
| Retained Earnings | 40,511 | 41,405 | 47,693 | 45,073 | 44,320 |
| Unrealized Foreign Exchange Gain/Loss | (1,162) | (331) | -- | -- | -- |
| Unrealized Gain/Loss on Marketable Securities | 27 | 33 | -- | -- | -- |
| Treasury Stock | (21,044) | (21,044) | (30,683) | (30,694) | (30,701) |
| COMMON EQUITY | 57,878 | 59,058 | 22,907 | 20,324 | 19,563 |
| TOTAL LIABILITIES & SHAREHOLDERS’ EQUITY | 111,594 | 111,589 | 48,739 | 49,407 | 46,543 |
| SHARE INFORMATION | |||||
| Common Shares Outstanding | 3,118 | 3,108 | 2,109 | 2,109 | 2,109 |